- 
														
- 
														- 
																Tổng tiền thanh toán:
 
- 
																
Sản phẩm đã thêm vào giỏ hàng
Số lượng:
Sản phẩm chính hãng Thiết bị chuyển mạch Cisco WS-C2960X-24TS-LL 24 ports uplink SFP 10/100/1000
WS-C2960X-24TS-LL là thiết bị mạng chất lượng cao thuộc dòng sản phẩm switch Cisco C2960X series, được thiết kế để phù hợp với cấu trúc lớp Access. Thiết bị WS-C2960X-24TS-LL cung cấp tổng cộng 24 cổng Giga 10/100/1000Mps Base-T, trong đó có 2 uplink GE SFP để kết nối đường truyền quang multi mode hoặc single mode.
| Hardware specifications | |
| Flash Memory | 64 MB | 
| DRAM | 256 MB | 
| CPU | APM86392 600 MHz dual core | 
| Console ports | USB (Type B), Ethernet (RJ-45) | 
| Storage interface | USB (Type A) for external flash storage | 
| Network management interface | 10/100 Mbps Ethernet (RJ-45) | 
| Interface | 24 10/100/1000 Ethernet ports | 
| Uplink interfaces | 2 x 1Gb SFP | 
| Performance and scalability | |
| Forwarding bandwidth | 50 Gbps | 
| Switching bandwidth | 100 Gbps | 
| Maximum active VLANs | 64 | 
| VLAN IDs available | 4096 | 
| Maximum Transmission Unit (MTU)-L3 packet | 9198 bytes | 
| Jumbo frame - Ethernet frame | 9216 bytes | 
| Forwarding rate: 64-byte Layer 3 packets | 68.5 Mpps | 
| Resource | |
| Unicast MAC | 16,000 | 
| ARP Entries | 8000 | 
| IPv4 unicast direct routes | 320 | 
| IPv4 unicast indirect routes | 32 | 
| IPv6 unicast direct routes | 256 | 
| IPv6 unicast indirect routes | 0 | 
| IPv4 multicast routes and IGMP groups | 1000 | 
| IPv6 multicast groups | 1000 | 
| IPv4 QoS ACEs | 384 | 
| IPv6 QoS ACEs | 256 | 
| IPv4 security ACEs | 256 | 
| IPv6 Security ACEs | 256 | 
| Voltage and power ratings | |
| Predicted reliability (MTBF in hours) | 622,350 | 
| Power rating | 0.035KVA | 
| DC input voltages | 12V - 3A / 53V - 8A | 
| Input voltage and current | 100 to 240 VAC/1A to 0.5A/50 to 60 Hz | 
| Dimensions | |
| Inches (H x D x W) | 1.73 x 11.03 x 17.5 | 
| Centimeters (H x D x W) | 4.45 x 28.0 x 44.5 | 
| Pounds | 12.8 | 
| Kilograms | 5.8 | 
| Environmental ranges | |
| Operating temperature up to 10,000 ft (3000 m) | 23º to 113ºF / -5º to 45ºC | 
| Operating altitude (Feet/Meters) | Up to 10,000/Up to 3000 | 
| Operating relative humidity | 10% to 95% noncondensing | 
| Safety and compliance (Safety) | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |